Daily Usenet report

Sep 30 03:00:08 -- Oct 1 03:00:07



Log entries by program:

Program nameLines%LinesSize%Size
inn 49480 67.0%9.4 MB 76.0%
innfeed 12342 16.7%1.5 MB 11.8%
innd 12006 16.3%1.5 MB 12.1%
controlchan 1 0.0%0.2 KB 0.0%
TOTAL: 4 73829 100.0%12.4 MB100.0%


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
news@news.belwue.de001001
TOTAL001001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 27 35490 12026 19522 3942 33%24:24:08
2z74-out.feeder.erje.net 721 31266 10005 15931 5330 31%47:39:43
3news.nonexiste.net 24 27317 2928 23411 978 10%23:36:37
4news.stack.nl 1 35303 2411 32594 298 6%23:22:12
5newsfeed.fu-berlin.de 3 24558 1424 22526 608 5%19:00:36
6news.musoftware.de 26 32341 1331 30057 953 4%23:49:52
7feeds.phibee-telecom.net 8 43411 1239 41733 439 2%30:02:39
8feeder.motzarella.org 9 26115 812 25118 185 3%19:13:03
9news.luli.de 2 8351 689 7108 554 8%45:48:17
10news.ecp.fr 28 32032 615 31292 125 1%24:26:48
11newsfeed.k-dsl.de 1 4053 602 2991 460 14%26:02:45
12news.neva.ru 93 26678 500 26101 77 1%46:59:22
13news.swapon.de 1 14395 455 13678 262 3%43:25:04
14border-2.ams.xsnews.nl 1283 6753 274 6426 53 4%23:52:25
15news.banetele.no 1 30320 106 30190 24 0%24:42:44
16z74.news.zen.net.uk 288 35012 39 34887 86 0%23:51:31
17news.bozweb.net 6 4708 37 4671 0 0%43:59:08
18z74.net-sto-se-out1.usenet.hanse.com 674 33187 4 33135 48 0%23:48:32
19usenet4all.se 288 31794 3 31735 56 0%23:45:29
20news.stben.net 256 28702 3 28649 50 0%39:46:44
21news.terra.nu 13 885 1 883 1 0%22:01:21
22localhost 1 0 0 0 0 0%00:00:00
23news.nl.linux.org 8 10 0 10 0 0%01:28:39
24feeder.rekka.net 34 31 0 31 0 0%13:03:01
25jp.dhs.org 10 1516 0 1516 0 0%22:59:03
TOTAL: 25 3807 514228 35504 464195 14529 6%661:09:43


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.glorb.com39.5 MB5.5 MB45.0 MB 87%2.9 KB24:24:08
2z74-out.feeder.erje.net17.7 MB7.8 MB25.4 MB 69%1.7 KB47:39:43
3news.nonexiste.net8.7 MB1.5 MB10.2 MB 85%2.7 KB23:36:37
4news.stack.nl6.6 MB675.6 KB7.2 MB 90%2.7 KB23:22:12
5news.musoftware.de4.3 MB1.5 MB5.8 MB 74%2.6 KB23:49:52
6feeds.phibee-telecom.net3.5 MB625.2 KB4.1 MB 85%2.5 KB30:02:39
7newsfeed.fu-berlin.de3.1 MB836.2 KB4.0 MB 79%2.0 KB19:00:36
8feeder.motzarella.org2.6 MB478.2 KB3.1 MB 84%3.2 KB19:13:03
9newsfeed.k-dsl.de2.2 MB695.4 KB2.9 MB 76%2.8 KB26:02:45
10news.ecp.fr1.8 MB196.5 KB2.0 MB 90%2.8 KB24:26:48
11news.luli.de1.7 MB838.7 KB2.5 MB 66%2.0 KB45:48:17
12news.swapon.de1.1 MB390.8 KB1.5 MB 74%2.1 KB43:25:04
13news.neva.ru780.1 KB41.1 KB821.1 KB 94%1.4 KB46:59:22
14border-2.ams.xsnews.nl738.1 KB71.6 KB809.7 KB 91%2.5 KB23:52:25
15news.banetele.no251.3 KB36.2 KB287.5 KB 87%2.2 KB24:42:44
16z74.news.zen.net.uk85.3 KB34.4 KB119.6 KB 71%1.0 KB23:51:31
17news.bozweb.net57.9 KB0.0 KB57.9 KB100%1.6 KB43:59:08
18usenet4all.se10.9 KB4.6 KB15.5 KB 70%0.3 KB23:45:29
19news.stben.net7.6 KB1.7 KB9.3 KB 81%0.2 KB39:46:44
20z74.net-sto-se-out1.usenet.hanse.com3.2 KB0.0 KB3.2 KB100%0.1 KB23:48:32
21news.terra.nu1.3 KB1.5 KB2.8 KB 46%1.4 KB22:01:21
22localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
23news.nl.linux.org0.0 KB0.0 KB0.0 KB 0%001:28:39
24feeder.rekka.net0.0 KB0.0 KB0.0 KB 0%013:03:01
25jp.dhs.org0.0 KB0.0 KB0.0 KB 0%022:59:03
TOTAL: 2594.6 MB21.1 MB115.7 MB 81%2.4 KB661:09:43


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 30 03:00:08 - 03:59:59 1507 4.4% 0.424.1 MB 4.6% 1.18
Sep 30 04:00:00 - 04:59:59 1344 3.9% 0.373.5 MB 3.9% 1.01
Sep 30 05:00:00 - 05:59:59 1481 4.3% 0.414.2 MB 4.7% 1.21
Sep 30 06:00:00 - 06:59:59 1149 3.3% 0.323.5 MB 3.9% 1.00
Sep 30 07:00:00 - 07:59:59 971 2.8% 0.272.8 MB 3.1% 0.80
Sep 30 08:00:00 - 08:59:59 999 2.9% 0.282.7 MB 3.0% 0.77
Sep 30 09:00:00 - 09:59:59 938 2.7% 0.262.4 MB 2.6% 0.68
Sep 30 10:00:00 - 10:59:59 1009 2.9% 0.282.4 MB 2.7% 0.69
Sep 30 11:00:00 - 11:59:59 1160 3.4% 0.322.9 MB 3.3% 0.84
Sep 30 12:00:00 - 12:59:59 1209 3.5% 0.342.9 MB 3.2% 0.84
Sep 30 13:00:00 - 13:59:59 1375 4.0% 0.383.3 MB 3.7% 0.94
Sep 30 14:00:00 - 14:59:59 1543 4.5% 0.434.1 MB 4.5% 1.15
Sep 30 15:00:00 - 15:59:59 1570 4.5% 0.443.8 MB 4.2% 1.08
Sep 30 16:00:00 - 16:59:59 1667 4.8% 0.464.5 MB 5.0% 1.28
Sep 30 17:00:00 - 17:59:59 1888 5.5% 0.524.7 MB 5.2% 1.34
Sep 30 18:00:00 - 18:59:59 1909 5.5% 0.535.0 MB 5.6% 1.43
Sep 30 19:00:00 - 19:59:59 1834 5.3% 0.514.8 MB 5.3% 1.36
Sep 30 20:00:00 - 20:59:59 1618 4.7% 0.454.1 MB 4.5% 1.16
Sep 30 21:00:00 - 21:59:59 1780 5.2% 0.494.4 MB 4.8% 1.24
Sep 30 22:00:00 - 22:59:59 1886 5.5% 0.524.9 MB 5.4% 1.39
Sep 30 23:00:00 - 23:59:59 1654 4.8% 0.464.3 MB 4.8% 1.23
Oct 1 00:00:00 - 00:59:59 1461 4.2% 0.413.9 MB 4.3% 1.11
Oct 1 01:00:00 - 01:59:59 1420 4.1% 0.393.8 MB 4.1% 1.07
Oct 1 02:00:00 - 02:59:59 1186 3.4% 0.333.4 MB 3.8% 0.97
Oct 1 03:00:00 - 03:00:07 3 0.0% 0.4325.5 KB 0.0% 3.64
TOTAL: 23:59:59 34561 100.0% 0.4090.6 MB 100.0% 1.07


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1z74-out.feeder.erje.net 5317 65 0 5215 2 0 0 0 35
2news-out.glorb.com 3889 250 0 3521 0 0 0 0 118
3news.nonexiste.net 1076 19 0 1033 0 0 0 0 24
4news.musoftware.de 964 0 0 961 0 0 0 0 3
5newsfeed.fu-berlin.de 867 0 0 735 0 0 0 0 132
6newsfeed.k-dsl.de 422 0 0 405 0 0 0 0 17
7feeds.phibee-telecom.net 388 89 0 298 0 0 0 0 1
8news.stack.nl 299 0 0 292 0 0 0 0 7
9news.luli.de 285 0 0 285 0 0 0 0 0
10? 261 0 0 0 0 0 0 0 261
11feeder.motzarella.org 181 0 0 180 1 0 0 0 0
12news.swapon.de 149 0 0 144 0 0 0 0 5
13news.ecp.fr 123 0 0 119 0 0 0 0 4
14news.neva.ru 79 47 0 30 0 0 0 0 2
15border-2.ams.xsnews.nl 53 0 0 46 0 0 0 0 7
16z74.news.zen.net.uk 50 19 0 21 0 0 0 0 10
17news.banetele.no 31 1 0 30 0 0 0 0 0
18newsfeed.news4us.nl 27 0 0 18 0 9 0 0 0
19usenet4all.se 19 7 0 3 0 0 0 0 9
20z74.net-sto-se-out1.usenet.hanse.com 12 3 0 0 0 0 0 0 9
21news.stben.net 3 0 0 1 0 2 0 0 0
22news.terra.nu 1 0 0 1 0 0 0 0 0
TOTAL: 22 14496 500 0 13338 3 11 0 0 644


Unwanted newsgroups [Top 20]:

NewsgroupCount
talk.general 102
comp.jobs.computers 71
aol.neighborhood.pa.philadelphia 46
de.alt.dateien.misc 41
misc.jobs 34
comp.jobs 31
comp.jobs.offered 26
talk.politics 19
aol.neighborhood.ny.new-york 19
comp.jobs.computer 16
aol.neighborhood.pa.pittsburgh 15
md.jobs 12
pa.jobs.offered 10
alt.hackers.malicious 8
dc.jobs 5
nj.jobs 4
prg.jobs 4
phl.jobs.offered 4
alt.bestjobsusa.computer 3
talk.politics.usa 3
TOTAL: 41 500


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
comp.os.os2.announce 1
talk.origins 1
sci.med.orthopedics 1
TOTAL: 3 3


INND perl filter [Top 20]:

ReasonCount
Binary in non-binary group 47
EMP rejected (ph/l) 29
Scoring filter 26
New EMP detected (ph/l) 4
Bad X-Cancelled-By 1
TOTAL: 5 107


INND no permission servers:

SystemConn
2001:1a50:400:1:214:22ff:feb1:59 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
newsfeed.news4us.nl 1
TOTAL: 1 1
Including strange strings
newsfeed.fu-berlin.de 126
news-out.glorb.com 49
z74-out.feeder.erje.net 24
news.nonexiste.net 17
news.swapon.de 5
news.ecp.fr 4
news.musoftware.de 3
news.neva.ru 1
feeds.phibee-telecom.net 1
TOTAL: 9 230
TOTAL: 2 231


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1z74 35162 35162 0 0 0 0100%23:49:25
2stben 56374 4062 52301 11 0 0 7%35:14:20
3terra 4001 2071 1267 0 0 32 51%31:59:04
4jp 4212 1422 2135 1 0 0 33%32:02:10
5news4us 33044 1302 30801 941 0 0 3%22:13:48
6bozweb 4556 869 2686 4 0 0 19%32:02:16
7hanse 57326 696 33677 74 66 27558 1%23:56:54
8motzarella 37855 136 32101 170 0 0 0%22:28:17
9banetele 36061 102 27892 129 0 0 0%22:11:04
10nonexiste 40627 85 34016 122 0 167 0%24:00:07
11usenet4all 43051 73 36701 67 0 15 0%24:00:00
12neva 45567 63 39605 48 0 0 0%26:16:11
13xsnews 37517 40 35502 2 0 8 0%24:00:01
14phibee 34567 34 31550 31 0 0 0%21:55:03
15musoftware 34318 21 32197 12 0 0 0%22:48:03
16stack 16278 19 15218 0 0 0 0%13:06:54
17glorb 23690 7 19364 19 0 0 0%23:35:21
18ecp 33593 7 31903 5 0 0 0%23:38:10
19erje 26814 7 25785 10 0 0 0%23:21:20
20fu-berlin 15434 6 15428 0 0 0 0%13:13:57
21zen 18118 5 17566 8 0 12 0%14:02:53
22kdsl 33818 1 31271 2 0 0 0%23:00:14
23swapon 7021 0 6996 0 0 0 0%22:33:59
24luli 5799 0 5742 0 0 0 0%33:48:07
TOTAL: 24 684803 46190 561704 1656 66 58563 6%603:17:40


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1z7494.2 MB0.0 KB94.2 MB1.1 KB/s2.7 KB23:49:25
2stben8.0 MB23.9 KB8.0 MB0.1 KB/s2.0 KB35:14:20
3terra4.9 MB0.0 KB4.9 MB0.0 KB/s2.4 KB31:59:04
4news4us3.8 MB1.6 MB5.4 MB0.1 KB/s2.5 KB22:13:48
5jp3.5 MB3.5 KB3.5 MB0.0 KB/s2.5 KB32:02:10
6hanse1.8 MB236.7 KB2.0 MB0.0 KB/s2.7 KB23:56:54
7bozweb1.8 MB12.9 KB1.8 MB0.0 KB/s2.1 KB32:02:16
8motzarella352.9 KB601.8 KB954.7 KB0.0 KB/s3.1 KB22:28:17
9banetele175.3 KB148.1 KB323.4 KB0.0 KB/s1.4 KB22:11:04
10usenet4all157.3 KB91.1 KB248.5 KB0.0 KB/s1.8 KB24:00:00
11nonexiste150.1 KB180.0 KB330.2 KB0.0 KB/s1.6 KB24:00:07
12neva145.0 KB105.4 KB250.5 KB0.0 KB/s2.3 KB26:16:11
13phibee70.5 KB81.5 KB152.0 KB0.0 KB/s2.3 KB21:55:03
14xsnews69.0 KB4.9 KB73.8 KB0.0 KB/s1.8 KB24:00:01
15musoftware36.0 KB17.9 KB53.9 KB0.0 KB/s1.6 KB22:48:03
16stack24.3 KB0.0 KB24.3 KB0.0 KB/s1.3 KB13:06:54
17glorb20.4 KB24.8 KB45.3 KB0.0 KB/s1.7 KB23:35:21
18erje11.5 KB16.1 KB27.6 KB0.0 KB/s1.6 KB23:21:20
19ecp10.8 KB6.7 KB17.4 KB0.0 KB/s1.5 KB23:38:10
20fu-berlin7.7 KB0.0 KB7.7 KB0.0 KB/s1.3 KB13:13:57
21zen6.9 KB8.7 KB15.6 KB0.0 KB/s1.2 KB14:02:53
22kdsl1.3 KB2.6 KB3.9 KB0.0 KB/s1.3 KB23:00:14
23swapon0.0 KB0.0 KB0.0 KB0.0 KB/s022:33:59
24luli0.0 KB0.0 KB0.0 KB0.0 KB/s033:48:07
TOTAL: 24119.2 MB3.1 MB122.4 MB0.1 KB/s2.6 KB603:17:40


Backlog files shrunk by innfeed:

ServerSize
rekka2.0 MB
TOTAL: 12.0 MB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@z74.net