Daily Usenet report

Oct 4 03:00:09 -- Oct 5 03:00:06



Log entries by program:

Program nameLines%LinesSize%Size
inn 37059 60.7%7.0 MB 70.8%
innd 12080 19.8%1.5 MB 14.8%
innfeed 11938 19.5%1.4 MB 14.4%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 4 61078 100.0%9.9 MB100.0%


Control commands to INND:

CommandNumber
flush 1
flushlogs 1
paused 2
shutdown 2
throttle 1
TOTAL: 5 7


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 30 23949 8706 13036 2207 36%22:39:42
2z74-out.feeder.erje.net 725 23094 6836 11911 4347 29%47:31:01
3news.musoftware.de 25 23616 1479 21197 940 6%23:36:41
4feeds.phibee-telecom.net 5 36320 1299 34622 399 3%30:17:19
5newsfeed.fu-berlin.de 4 18761 1272 17038 451 6%19:43:34
6news.ecp.fr 32 23646 1203 22228 215 5%24:27:27
7feeder.motzarella.org 4 25946 1086 24658 202 4%28:16:00
8news.nonexiste.net 25 20585 945 19482 158 4%23:45:28
9news.stack.nl 4 29112 920 28068 124 3%26:01:43
10newsfeed.k-dsl.de 8 4966 814 3837 315 16%24:27:46
11news.neva.ru 103 20261 633 19416 212 3%47:46:55
12news.luli.de 7 5917 600 4821 496 10%38:55:35
13newsfeed.news4us.nl 2 222462 332 221497 633 0%174:16:33
14border-2.ams.xsnews.nl 1213 5069 172 4850 47 3%23:59:06
15news.banetele.no 3 22386 101 22259 26 0%25:04:12
16z74.news.zen.net.uk 289 26513 66 26209 238 0%23:33:22
17news.ipv6.swapon.de 2 6019 28 5961 30 0%26:04:46
18news.stben.net 239 21403 11 21326 66 0%39:23:23
19usenet4all.se 289 23155 6 23085 64 0%23:36:24
20news.bozweb.net 9 1660 6 1654 0 0%22:27:51
21z74.net-sto-se-out1.usenet.hanse.com 682 24765 3 24707 55 0%23:51:29
22feeder.rekka.net 42 42 2 40 0 4%14:24:48
23news.terra.nu 41 204 0 204 0 0%14:19:10
24localhost 1 0 0 0 0 0%00:00:00
25news.nl.linux.org 17 22 0 21 1 0%03:06:34
26reader.z74.net 1 0 0 0 0 0%00:09:59
TOTAL: 26 3803 609873 26520 572127 11226 4%771:46:48


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.glorb.com29.4 MB3.1 MB32.4 MB 90%3.0 KB22:39:42
2z74-out.feeder.erje.net12.3 MB6.3 MB18.6 MB 65%1.7 KB47:31:01
3news.ecp.fr5.6 MB734.9 KB6.3 MB 88%4.6 KB24:27:27
4news.musoftware.de5.1 MB1.6 MB6.7 MB 76%2.9 KB23:36:41
5feeds.phibee-telecom.net4.5 MB540.2 KB5.0 MB 89%3.0 KB30:17:19
6news.nonexiste.net3.5 MB458.5 KB4.0 MB 88%3.7 KB23:45:28
7feeder.motzarella.org3.4 MB469.3 KB3.9 MB 88%3.1 KB28:16:00
8newsfeed.k-dsl.de3.4 MB735.3 KB4.2 MB 82%3.8 KB24:27:46
9newsfeed.fu-berlin.de3.2 MB599.2 KB3.8 MB 84%2.3 KB19:43:34
10news.stack.nl2.1 MB381.8 KB2.5 MB 84%2.4 KB26:01:43
11news.luli.de1.4 MB762.5 KB2.2 MB 65%2.0 KB38:55:35
12news.neva.ru1.1 MB38.8 KB1.1 MB 96%1.3 KB47:46:55
13newsfeed.news4us.nl685.5 KB438.4 KB1.1 MB 60%1.2 KB174:16:33
14border-2.ams.xsnews.nl428.7 KB54.1 KB482.8 KB 88%2.2 KB23:59:06
15z74.news.zen.net.uk372.5 KB289.3 KB661.8 KB 56%2.2 KB23:33:22
16news.banetele.no362.3 KB190.4 KB552.7 KB 65%4.4 KB25:04:12
17usenet4all.se151.7 KB17.0 KB168.7 KB 89%2.4 KB23:36:24
18news.ipv6.swapon.de90.8 KB48.0 KB138.8 KB 65%2.4 KB26:04:46
19news.stben.net19.3 KB136.2 KB155.4 KB 12%2.0 KB39:23:23
20news.bozweb.net8.8 KB0.0 KB8.8 KB100%1.5 KB22:27:51
21feeder.rekka.net4.0 KB0.0 KB4.0 KB100%2.0 KB14:24:48
22z74.net-sto-se-out1.usenet.hanse.com3.9 KB0.0 KB3.9 KB100%0.1 KB23:51:29
23news.terra.nu0.0 KB0.0 KB0.0 KB 0%014:19:10
24localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
25news.nl.linux.org0.0 KB0.0 KB0.0 KB 0%0.0 KB03:06:34
26reader.z74.net0.0 KB0.0 KB0.0 KB 0%000:09:59
TOTAL: 2677.2 MB16.8 MB94.0 MB 82%2.5 KB771:46:48


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 4 03:00:09 - 03:59:59 1067 4.1% 0.303.1 MB 4.1% 0.89
Oct 4 04:00:00 - 04:59:59 869 3.4% 0.242.3 MB 3.0% 0.65
Oct 4 05:00:00 - 05:59:59 893 3.5% 0.252.5 MB 3.3% 0.71
Oct 4 06:00:00 - 06:59:59 690 2.7% 0.192.0 MB 2.6% 0.57
Oct 4 07:00:00 - 07:59:59 675 2.6% 0.193.1 MB 4.1% 0.88
Oct 4 08:00:00 - 08:59:59 742 2.9% 0.212.8 MB 3.6% 0.79
Oct 4 09:00:00 - 09:59:59 700 2.7% 0.192.1 MB 2.7% 0.59
Oct 4 10:00:00 - 10:59:59 853 3.3% 0.242.0 MB 2.6% 0.56
Oct 4 11:00:00 - 11:59:59 718 2.8% 0.201.8 MB 2.4% 0.52
Oct 4 12:00:00 - 12:59:59 891 3.5% 0.252.1 MB 2.7% 0.59
Oct 4 13:00:00 - 13:59:59 909 3.5% 0.252.2 MB 2.9% 0.64
Oct 4 14:00:00 - 14:59:59 990 3.8% 0.282.5 MB 3.3% 0.71
Oct 4 15:00:00 - 15:59:59 2966 11.5% 0.829.8 MB 12.9% 2.80
Oct 4 16:00:00 - 16:59:59 1119 4.3% 0.313.1 MB 4.1% 0.88
Oct 4 17:00:00 - 17:59:59 1095 4.2% 0.302.7 MB 3.6% 0.78
Oct 4 18:00:00 - 18:59:59 1292 5.0% 0.363.7 MB 4.9% 1.05
Oct 4 19:00:00 - 19:59:59 1270 4.9% 0.353.2 MB 4.2% 0.91
Oct 4 20:00:00 - 20:59:59 1254 4.9% 0.353.3 MB 4.3% 0.94
Oct 4 21:00:00 - 21:59:59 1157 4.5% 0.322.9 MB 3.8% 0.83
Oct 4 22:00:00 - 22:59:59 1709 6.6% 0.476.6 MB 8.7% 1.88
Oct 4 23:00:00 - 23:59:59 1124 4.4% 0.312.6 MB 3.4% 0.75
Oct 5 00:00:00 - 00:59:59 1014 3.9% 0.282.5 MB 3.3% 0.72
Oct 5 01:00:00 - 01:59:59 911 3.5% 0.253.9 MB 5.1% 1.10
Oct 5 02:00:00 - 02:59:59 908 3.5% 0.253.4 MB 4.4% 0.96
Oct 5 03:00:00 - 03:00:06 4 0.0% 0.678.5 KB 0.0% 1.42
TOTAL: 23:59:57 25820 100.0% 0.3076.3 MB 100.0% 0.90


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1z74-out.feeder.erje.net 4329 140 0 4152 1 0 0 0 36
2news-out.glorb.com 2421 131 0 2190 0 0 0 0 100
3news.musoftware.de 930 0 0 926 0 0 0 0 4
4newsfeed.fu-berlin.de 698 0 0 535 0 0 0 0 163
5newsfeed.k-dsl.de 313 0 0 312 0 0 0 0 1
6? 295 0 0 0 0 0 0 0 295
7news.luli.de 281 0 0 281 0 0 0 0 0
8feeds.phibee-telecom.net 261 39 0 219 0 0 0 0 3
9news.neva.ru 210 136 0 25 0 0 0 0 49
10news.ecp.fr 194 0 0 187 0 0 0 0 7
11z74.news.zen.net.uk 193 102 0 30 0 0 0 0 61
12news.nonexiste.net 166 8 0 152 0 0 0 0 6
13feeder.motzarella.org 164 0 0 163 0 0 0 0 1
14news.stack.nl 108 0 0 102 0 0 0 0 6
15border-2.ams.xsnews.nl 47 4 0 37 0 0 0 0 6
16newsfeed.news4us.nl 40 1 0 39 0 0 0 0 0
17news.swapon.de 23 0 0 23 0 0 0 0 0
18news.ipv6.swapon.de 22 0 0 21 0 0 0 0 1
19news.banetele.no 22 2 0 20 0 0 0 0 0
20usenet4all.se 18 5 0 7 0 0 0 0 6
21news.stben.net 15 0 0 14 0 0 0 0 1
22z74.net-sto-se-out1.usenet.hanse.com 15 5 0 0 0 0 0 0 10
23news.nl.linux.org 1 0 0 0 0 0 0 0 1
TOTAL: 23 10766 573 0 9435 1 0 0 0 757


Unwanted newsgroups [Top 20]:

NewsgroupCount
aol.neighborhood.pa.philadelphia 91
comp.jobs.computers 85
de.alt.dateien.misc 77
misc.jobs 67
comp.jobs.offered 40
comp.jobs.computer 28
comp.jobs 25
talk.politics 20
aol.neighborhood.ny.new-york 20
pa.jobs.offered 20
talk.general 11
prg.jobs 11
talk.politics.usa 9
phl.jobs.offered 7
va.jobs 5
alt.usenet.kooks 5
aol.neighborhood.pa.pittsburgh 5
nj.jobs 4
alt.bestjobsusa.computer.jobs 4
alt.bestjobsusa.computer 4
TOTAL: 45 573


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
soc.org.freemasonry 1
TOTAL: 1 1


INND perl filter [Top 20]:

ReasonCount
EMP rejected (ph/l) 105
Scoring filter 34
Binary in non-binary group 18
New EMP detected (ph/l) 6
TOTAL: 4 163


INND no permission servers:

SystemConn
64.192.187.30 14
64.218.99.65 1
2001:1a50:400:1:214:22ff:feb1:59 1
TOTAL: 3 16


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Huge articles
news.nl.linux.org 1
TOTAL: 1 1
Including strange strings
newsfeed.fu-berlin.de 158
news-out.glorb.com 59
z74-out.feeder.erje.net 29
news.nonexiste.net 6
news.musoftware.de 3
feeds.phibee-telecom.net 2
feeder.motzarella.org 1
newsfeed.k-dsl.de 1
news.ecp.fr 1
news.ipv6.swapon.de 1
TOTAL: 11 262
TOTAL: 2 263


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1z74 26125 26125 0 0 0 154100%23:14:10
2stben 23507 1653 21847 7 0 190 7%21:41:13
3terra 1675 1456 197 7 0 3 86%22:27:46
4hanse 43472 532 25181 76 27 20656 1%23:58:03
5news4us 22208 520 21307 381 0 0 2%20:48:16
6bozweb 2333 310 1475 0 0 0 13%22:41:24
7banetele 26345 62 21380 147 0 259 0%22:52:56
8usenet4all 44658 52 38734 75 0 11 0%30:35:51
9xsnews 31472 43 29203 2 0 5 0%25:14:06
10fu-berlin 29793 38 29755 0 0 0 0%26:46:56
11phibee 30860 36 27688 25 0 0 0%24:45:19
12motzarella 37313 36 33525 58 0 0 0%28:05:07
13stack 29915 29 27680 0 0 1385 0%24:47:51
14musoftware 28501 22 26576 25 0 0 0%24:36:05
15neva 21918 16 19742 21 0 22 0%19:02:05
16nonexiste 27246 14 23150 31 0 37 0%22:03:43
17glorb 15298 7 12930 14 0 103 0%19:14:07
18ecp 26607 7 24873 4 0 0 0%24:21:19
19zen 20463 4 19788 1 0 9 0%19:19:46
20erje 26835 1 26184 51 0 16 0%29:09:02
21kdsl 20118 1 18694 1 0 21 0%19:56:10
22swapon 4243 0 4232 0 0 8 0%20:07:43
23luli 3467 0 3425 0 0 0 0%26:56:51
TOTAL: 23 544372 30964 457566 926 27 45510 5%585:25:17


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1z7474.3 MB0.0 KB74.3 MB0.9 KB/s2.9 KB23:14:10
2stben3.9 MB23.5 KB3.9 MB0.1 KB/s2.4 KB21:41:13
3terra3.0 MB17.4 KB3.0 MB0.0 KB/s2.1 KB22:27:46
4hanse2.0 MB229.8 KB2.2 MB0.0 KB/s3.7 KB23:58:03
5news4us1.5 MB608.0 KB2.1 MB0.0 KB/s2.4 KB20:48:16
6bozweb595.7 KB0.0 KB595.7 KB0.0 KB/s1.9 KB22:41:24
7usenet4all124.1 KB92.9 KB217.0 KB0.0 KB/s1.7 KB30:35:51
8banetele122.5 KB264.8 KB387.2 KB0.0 KB/s1.9 KB22:52:56
9phibee91.0 KB35.7 KB126.7 KB0.0 KB/s2.1 KB24:45:19
10xsnews81.6 KB3.4 KB84.9 KB0.0 KB/s1.9 KB25:14:06
11motzarella81.2 KB193.9 KB275.0 KB0.0 KB/s2.9 KB28:05:07
12ecp59.9 KB4.6 KB64.4 KB0.0 KB/s5.9 KB24:21:19
13stack57.2 KB0.0 KB57.2 KB0.0 KB/s2.0 KB24:47:51
14musoftware52.4 KB38.7 KB91.1 KB0.0 KB/s1.9 KB24:36:05
15fu-berlin47.9 KB0.0 KB47.9 KB0.0 KB/s1.3 KB26:46:56
16neva41.9 KB35.5 KB77.4 KB0.0 KB/s2.1 KB19:02:05
17nonexiste31.3 KB43.2 KB74.6 KB0.0 KB/s1.7 KB22:03:43
18glorb21.6 KB18.9 KB40.5 KB0.0 KB/s1.9 KB19:14:07
19zen6.0 KB1.2 KB7.2 KB0.0 KB/s1.4 KB19:19:46
20kdsl1.7 KB1.7 KB3.3 KB0.0 KB/s1.7 KB19:56:10
21erje0.7 KB69.0 KB69.7 KB0.0 KB/s1.3 KB29:09:02
22swapon0.0 KB0.0 KB0.0 KB0.0 KB/s020:07:43
23luli0.0 KB0.0 KB0.0 KB0.0 KB/s026:56:51
TOTAL: 2386.1 MB1.6 MB87.8 MB0.0 KB/s2.8 KB585:25:17


Backlog files shrunk by innfeed:

ServerSize
rekka2.0 MB
TOTAL: 12.0 MB


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@z74.net